Start with what you need
Starting prices for our core services, plus an estimator so you can see an indicative figure before we speak.
1. Choose what you need
2. Approximate built-up area
Per-sq.ft. services scale with area. Fixed-scope items are per property.
Starting prices
| Service | Starting from | Basis |
|---|---|---|
| Architecture | ₹25/sq.ft. | Concept and planning |
| Working Drawings | ₹45/sq.ft. | Construction-ready drawing set |
| 3D / BIM | ₹100/sq.ft. | Renders and BIM model |
| Landscape | ₹35/sq.ft. | Site and planting design |
| 360° Tour | ₹15,000 | Per property |
| VR | ₹30,000 | Immersive walkthrough |
| Digital Twin | ₹75,000+ | Scope-dependent |
| Smart Automation | Custom | Scoped after assessment |
| Wood & Epoxy | Custom | Made to order |
Not sure where to start?
Tell us what you are building and we will recommend a starting point.